This site contains essential information for the Ecological Modelling course lectured by João Gomes Ferreira
| Name | Grupo | |
| Filipa Joaquim | filipajoaquim@gmail.com | |
| Cátia Louro |
1 | catialouro@netcabo.pt |
| Cátia Sousa |
1 | kat_suki@hotmail.com |
| Miguel Guimarães | 1 | miguel-guimaraes@hotmail.com |
Powersim for educational purposes (please contact JGF)
Modules marked in blue are assessment sessions
| Date | Time | Topic | Presential |
| 2009.09.29 | 11.00-12.30 | Basic principles of ecological modelling | Yes |
| 2009.10.06 | 10.00-11.00 | Installation and review of Powersim | No |
| 11.00-13.00 | Introductory Powersim workshop | Yes | |
| 2009.10.13 | 10.00-11.00 | Elements of ecological modelling | No |
| 11.00-13.00 | Case study review and way forward | Yes | |
| 2009.10.20 | 11.00-13.00 | Brainstorm on system selection | No |
| 2009.10.27 | 10.00-11.00 | Synthesis on system selection | No |
| 11.00-13.00 | System report & data requirements | Yes | |
| 2009.11.03 | 10.00-13.00 | Data and information review | No |
| 2009.11.10 | 10.00-11.00 | Synthesis on data availability | No |
| 11.00-13.00 | Data presentation and discussion | Yes | |
| 2009.11.17 | 10.00-11.00 | Powersim review for ecological modelling | No |
| 11.00-13.00 | Model aims, model implementation | Yes | |
| 2009.11.24 | 10.00-11.00 | Review of calibration data, initial conditions etc | No |
| 11.00-13.00 | Workshop on model setup, model functions | Yes | |
| TBC | TBC | Workshop on validation and sensitivity analysis | Yes |
| 2009.12.15 | 10.00-11.00 | Review of model implementation | No |
| 11.00-13.00 | Advanced topics in ecological modelling | Yes |
Room - M.Sc. lecture room opposite PC lab (Ed. Ambiente, Floor I)
One member of each team must have a laptop at class sessions..
Deadline for project:
Final work: To be handed in by Monday January 4th 2010, 17.00h.
Room 446 Ed. Ambiente or secretarial office (D. Filomena Gomes)
The course will be assessed through an ecological modelling project, done in teams of three. A model will be developed in Powersim, and a document written up detailing the work done. The structure of the document is as follows:
1. Maximum length: Ten A4 pages (no annexes), font 11 Arial, spacing: 1.5;
2. General structure (can be adapted): Problem definition, state of the art, methodology (model concept, implementation), results and discusssion (should include some basic sensitivity analysis), references;
3. The references must include at least three recent SCI papers (2004-2009), relevant to the topic. All references must be cited in the text.
The course mark will be calculated based on: 50% written work (includes the model itself), 50% course sessions and participation assessment.
Document retrieval areaDocument list in reverse chronological order - Click (or right-click) to download
Site developed by: IMAR-GEM - Institute for Marine Research - September 2009
|